Balls system
In the world of fantasy basketball, you are the main player!
Count your points, be confident in your victory
Event | Points |
---|---|
Points Scored | +1 point for each real-life point scored |
Rebounds | +1.5 points for each rebound |
Assists | +2 points for each assist |
Steals | +3 points for each steal |
Blocks | +3 points for each block |
Turnovers | -1 point for each turnover |
Double-Double Bonus | +5 points for achieving a double-double (10+ in two categories: points, rebounds, assists, steals, or blocks) |
Triple-Double Bonus | +10 points for achieving a triple-double (10+ in three categories: points, rebounds, assists, steals, or blocks) |
Example | |
Points Scored | 20 points scored = 20 fantasy points |
Rebounds | 10 rebounds = 15 fantasy points |
Assists | 5 assists = 10 fantasy points |
Steals | 2 steals = 6 fantasy points |
Blocks | 1 block = 3 fantasy points |
Turnovers | 3 turnovers = -3 fantasy points |
Double-Double Bonus | 5 fantasy points |
Total Fantasy Points | 56 points |
Disclaimer 18+
Fantasy sports offer you a unique opportunity to experience the thrill of basketball competitions without leaving your home. Even if you are just starting out, don’t worry – the rules of the game are easy to understand due to their simplicity and accessibility. To get started, you only need a mobile device, be it a smartphone or tablet. Participate in tournaments anytime and from anywhere. But it is worth considering that in some states of India, such as Andhra Pradesh, Assam, Nagaland, Odisha, Sikkim and Telangana, local laws may restrict participation in fantasy games. All rights reserved Gamcraf, info@gamcraf.com, +91 14 1272 2304, Jawahar Lal Nehru Marg, D-Block, Malviya Nagar, Jaipur, Rajasthan 302017, India